Term 08-6 (June 30 - August 21, 2008)
Term 09-1 (August 25 - October 17, 2008)
Term 09-2 (October 20 - December 12, 2008)
Term 09-3 (January 5 - February 27, 2009)
Term 09-4 (March 2 - April 24, 2009)
Term 09-5 (April 27 - June 19, 2009)
Term 09-6 (June 29 - August 21, 2009)
STUDENTS UTILIZING MILITARY TUITION ASSISTANCE:
USN: See your Navy College Office counselor.
AGR: Apply online at www.goarmyed.com. This must be done PRIOR to the beginning of the term and before Center will actually accept the regustration.
TECHNICIANS & M-DAY SOLDIERS: Apply online at www.virtualarmory.com. This must be done PRIOR to the beginning of the term.
NOTE: Schedules are subject to change. Check with the center office for course confirmation.
ENROLLMENT PERIOD: May 5 -July 3, 2008
NOTE: All classes run from 5:00 - 9:30 p.m. at the Learning Center for Rapides Parish.
| DAY | COURSE # | COURSE NAME | INSTRUCTOR |
| MONDAY | PSY 4401 | INDUSTRIAL PSYCHOLOGY | J. Miller |
| MONDAY | BA 2222 | MANAGEMENT INFORMATION SYSTEMS | C. Campbell |
| TUESDAY | BA 211 | MACROECONOMIC PRINCIPLES | F. Methvin |
| WEDNESDAY | PSY/SOC 3103 | SOCIAL PSYCHOLOGY | M. Cole |
| THURSDAY | PA 364 | PUBLIC ADMINISTRATION | V. Jennings |
PREREQUISITES:
1PSY 190
2BA 210 & MIS 101
3PSY 190 or SOC 110
ENROLLMENT PERIOD: July 7 -August 29, 2008
NOTE: All classes run from 5:00 - 9:30 p.m. at the Learning Center for Rapides Parish.
| DAY | COURSE # | COURSE NAME | |
| MONDAY | REL 120 | INTRODUCTION TO WORLD RELIGIONS | |
| MONDAY | SOC 110 | PRINCIPLES OF SOCIOLOGY | |
| TUESDAY | PHY 100 | GENERAL PHYSICAL SCIENCE | |
| TUESDAY | PSY 222 |
DEVELOPMENTAL PSYCHOLOGY: |
|
| WEDNESDAY | PA 440 | PUBLIC BUDGETING PROCESS | |
| THURSDAY | BA 356 | QUANTITATIVE DECISIONS IN BUSINESS |
NOTE: All classes run from 5:00 - 9:30 p.m. at the Learning Center for Rapides Parish.
| DAY | COURSE # | COURSE NAME | |
| MONDAY | BA 201 | ACCOUNTING PRINCIPLES I | |
| MONDAY | CJ/SOC 224 | INTRODUCTION TO CRIMINAL JUSTICE | |
| TUESDAY | ENG 101 | ENGLISH COMPOSITION I | |
| TUESDAY | PSY 355 | SKILLS & STRATEGIES IN THE HELPING PROFESSIONS | |
| WEDNESDAY | PS 100 | US GOVERNMENT | |
| THURSDAY | BA 488 | ECONOMICS OF INTERNATIONAL BUSINESS |
NOTE: All classes run from 5:00 - 9:30 p.m. at the Learning Center for Rapides Parish.
| DAY | COURSE # | COURSE NAME | |
| MONDAY | BA 202 | ACCOUNTING PRINCIPLES II | |
| MONDAY | CJ/SOC 237 | CRIMINAL LAW | |
| TUESDAY | ENG 102 | ENGLISH COMPOSITION II | |
| TUESDAY | CJ/SOC 337 | VICTIMOLOGY | |
| WEDNESDAY | PS 230 | STATE AND LOCAL GOVERNMENT | |
| THURSDAY | BA 370 | ENTREPRENEURSHIP & SMALL BUSINESS MANGEMENT |
NOTE: All classes run from 5:00 - 9:30 p.m. at the Learning Center for Rapides Parish.
| DAY | COURSE # | COURSE NAME | |
| MONDAY | BA 212 | MICROECONOMIC PRINCIPLES | |
| MONDAY | CJ/SOC 321 | JUVENILE DELINQUENCY | |
| TUESDAY | MATH 105 | COLLEGE ALGEBRA WITH APPLICATIONS | |
| TUESDAY | PSY 190 | GENERAL PSYCHOLOGY | |
| WEDNESDAY | PA 371 | URBAN MANAGEMENT | |
| THURSDAY | BA 371 | TRAINING AND DEVELOPMENT |
NOTE: All classes run from 5:00 - 9:30 p.m. at the Learning Center for Rapides Parish.
| DAY | COURSE # | COURSE NAME | |
| MONDAY | BA 208 | MARKETING PRINCIPLES | |
| MONDAY | CJ/SOC 333 | CRIMINOLOGY | |
| TUESDAY | MATH 220 | ELEMENTARY STATISTICS | |
| TUESDAY | PSY 373 | RESEARCH METHODS | |
| WEDNESDAY | SOC 384 | SOCIAL WELFARE PROGRAMS & POLICIES | |
| THURSDAY | BA 302 | BUSINESS LAW I |
NOTE: All classes run from 5:00 - 9:30 p.m. at the Learning Center for Rapides Parish.
| DAY | COURSE # | COURSE NAME | |
| MONDAY | BA 210 | MANAGEMENT PRINCIPLES | |
| MONDAY | CJ/SOC 367 | ETHICS IN CRIMINAL JUSTICE | |
| TUESDAY | PHY 110 | INTRODUCTION TO ASTRONOMY | |
| TUESDAY | PSY/SOC 397 | SOCIAL GERENTOLOGY | |
| WEDNESDAY | SOC 240 | DIVERSE CULTURES IN AMERICA | |
| THURSDAY | BA 303 | BUSINESS LAW II |