Term 09-1 (August 11 - October 3, 2008)
Term 09-2 (October 20 - December 12, 2008)
Term 09-3 (January 5 - February 27, 2009)
Term 09-4 (March 16 - May 8, 2009)
Term 09-5 (May 18 - July 10, 2009)
Schedules are subject to change. Please check with the center office to verify class schedule.
REGISTRATION DATES: JUNE 9 - AUGUST 15, 2008
HOLIDAYS: SEPTEMBER 1 (LABOR DAY)
NOTE: LAST DAY TO DROP A CLASS WITH A "W": SEPTEMBER 12, 2009
| DAYS | TIME | COURSE # | COURSE NAME | INSTRUCTOR | LOCATION |
| MON/WED | 5:00-7:15 | ENG 101 | BASIC COMPOSITION | Raines | Beauregard Parish Library, DeRidder |
| TUE/THU | 5:00-7:15 | BA 201 | ACCOUNTING PRINCIPLES I | TBD | Beauregard Parish Library, DeRidder |
| FRI | 5:00-9:30 | BA 212 | MICROECONOMIC PRINCIPLES | Siciliano | DeRidder City Hall |
Class Prerequisites:
1BA 201
REGISTRATION DATES: August 25 - October 25, 2008
| ENG 102 | ENGLISH COMPOSITION II | ||||
| BA 202 | ACCOUNTING PRINCIPLES II | ||||
| COMM 100 | INTERPERSONAL COMMUNICATIONS | ||||
| ID 498 | SENIOR PROJECT |
ENROLLMENT PERIOD: November 10, 2008 - January 9, 2009
| BA 341 | CORPORATE FINANCIAL MANAGEMENT | ||||
| MIS 101 | INTRODUCTIN TO COMPUTER APPLICATIONS | ||||
| MATH 105 | COLLEGE ALGEGRA WITH APPLICATIONS | ||||
| ID 498 | SENIOR PROJECT |
ENROLLMENT PERIOD: January 19 - March 12, 2009
| BA 488 | ECONOMICS OF INTERNATIONAL BUSINESS | ||||
| ID 301 | CRITICAL THINKING | ||||
| MATH 220 | ELEMENTARY STATISTICS | ||||
| PS 100 | US GOVERNMENT |
ENROLLMENT PERIOD: March 23 - May 22, 2009
| BA 356 | QUANTITATIVE DECISIONS IN BUSINESS | ||||
| BA 222 | MANAGEMENT INFORMATION SYSTEMS | ||||
| PSY 375 | METHODS IN HUMAN SERVICES I | ||||
| PS 230 | STATE AND LOCAL GOVERNMENT |