Term 09-1 (August 9 - October 4, 2008)
Term 09-2 (October 20 - December 20, 2008)
Term 09-3 (January 5 - March 7, 2009)
Term 09-4 (March 23 - May 16, 2009)
Term 09-5 (June 1 - July 25, 2009)
Classes meet Monday & Wednesday evenings and Tuesday & Thursday evenings. Some classes may be scheduled for Saturday mornings. This schedule is subject to change.
ENROLLMENT PERIOD: June 16- August 15, 2008
Non-military affilited student enrollment period begins July 1, 2008
NOTE: Last day to drop a class with a "W": September 12, 2008
Office Hours: Monday - Thursday 9:00 a.m. - 5:15 p.m.; Friday 9:00 a.m. - 3:00 p.m.
| CLASS # | COURSE # | COURSE NAME | INSTRUCTOR | BLDG | RM |
| MONDAY & WEDNESDAY 5:15-7:30 | |||||
| 38816 | MATH 105 | COLLEGE ALGEBRA WITH APPLICATIONS | Don Meyer | AEC | 16 |
| 38815 | ID 3011 | CRITICAL THINKING | Walt Schrepel | AEC | 18 |
| MONDAY & WEDNESDAY 7:30-9:45 | |||||
| 38811 | BA 2222 | MANAGEMENT INFORMATION SYSTEMS | Kenton Bennett | AEC | 16 |
| 38817 | PA 364 | PUBLIC ADMINISTRATION | Ernest Evans | AEC | 18 |
| TUESDAY & THURSDAY 5:15-7:30 | |||||
| 38814 | CJ 3673 | ETHICS IN CRIMINAL JUSTICE | David Mithcell | AEC | 18 |
| 38810 | BA 2024 | ACCOUNTING PRINCIPLES II | Hung Nguyen | AEC | 16 |
| TUESDAY & THURSDAY 7:30-9:45 | |||||
| 38813 | CJ 3375 | VICTIMOLOGY | Gene Kivett | AEC | 18 |
| 38812 | BA 4116 | LABOR RELATIONS & NEGOTIATION | TBA | AEC | 16 |
| DIRECTED STUDY FORMAT | |||||
|
Contact |
ID 4987 | SENIOR PROJECT | Faculty in Major | AEC | TBD |
| COURSE # | COURSE NAME | ||||
| MONDAY & WEDNESDAY 5:15-7:30 | |||||
| MATH 220 | ELEMENTARY STATISTICS | ||||
| PA 440 | PUBLIC BUDGETING PROCESS | ||||
| MONDAY & WEDNESDAY 7:30-9:45 | |||||
| MIS 101 | INTRODUCTION TO COMPUTER APPLICATIONS | ||||
| CJ/SOC 398 | JUSTICE ADMINISTRATION | ||||
| TUESDAY & THURSDAY 5:15-7:30 | |||||
| BA 341 | CORPORATE FINANCIAL MANAGEMENT | ||||
| PSY 432 | PERSONALITY | ||||
| TUESDAY & THURSDAY 7:30-9:45 | |||||
| BA 370 | ENTREPRENEURSHIP AND SMALL BUSINESS MANAGEMENT | ||||
| PSY/SOC 383 | HUMAN BEHAVIOR IN THE SOCIAL ENVIRONMENT | ||||
| DIRECTED STUDY FORMAT (MEETINGS ARRANGED) | |||||
| ID 498 | SENIOR PROJECT |
| COURSE # | COURSE NAME | ||||
| MONDAY & WEDNESDAY 5:15-7:30 | |||||
| BA 356 | QUANTITATIVE DECISIONS IN BUSINESS | ||||
| PSY/SOC 373 | RESEARCH METHODS | ||||
| MONDAY & WEDNESDAY 7:30-9:45 | |||||
| PS 230 | STATE AND LOCAL GOVERNMENT | ||||
| PSY 302 | SUBSTANCE ABUSE | ||||
| TUESDAY & THURSDAY 5:15-7:30 | |||||
| BA 423 | PRODUCATION AND OPERATIONS MANAGEMENT | ||||
| PSY/SOC 375 | METHODS IN HUMAN SERVICES I | ||||
| TUESDAY & THURSDAY 7:30-9:45 | |||||
| BA 225 | BUSINESS ETHICS | ||||
| SOC 240 | DIVERSE CULTURES IN AMERICA | ||||
| DIRECTED STUDY FORMAT (MEETINGS ARRANGED) | |||||
| ID 498 | SENIOR PROJECT |
| COURSE # | COURSE NAME | ||||
|
MONDAY & WEDNESDAY 5:15-7:30 |
|||||
| BA/PSY 474 | ORGANIZATIONAL BEHAVIOR | ||||
| ENG 352 | BEST SELLERS | ||||
|
MONDAY & WEDNESDAY 7:30-9:45 |
|||||
| BA 488 | ECONOMICS OF INTERNATIONAL BUSINESS | ||||
| SOC 384 | SOCIAL WELFARE PROGRAMS & POLICIES | ||||
|
TUESDAY & THURSDAY 5:15-7:30 |
|||||
| ID 301 | CRITICAL THINKING | ||||
| SOC 323 | SOCIOLOGY OF CHARISMA AND TERRORISM | ||||
|
TUESDAY & THURSDAY 7:30-9:45 |
|||||
| CJ/SOC 321 | JUVENILE DELINQUENCY | ||||
| SATURDAY 8:30-1:00 | |||||
| BA 208 | MARKETING PRINCIPLES | ||||
|
DIRECTED STUDY FORMAT (MEETINGS ARRANGED) |
|||||
|
|
ID 498 | SENIOR PROJECT |
| COURSE # | COURSE NAME | ||||
|
MONDAY & WEDNESDAY 5:15-7:30 |
|||||
| BA 361 | HUMAN RESOURCES MANGAGEMENT | ||||
| CJ/SOC 333 | CRIMINOLOGY | ||||
|
MONDAY & WEDNESDAY 7:30-9:45 |
|||||
| BA 454 | MANAGEMENT CASES | ||||
| PSY 454 |
ISSUES & ETHICS IN THE HELPING PROFESSIONS |
||||
|
TUESDAY & THURSDAY 5:15-7:30 |
|||||
| PHY 100 | GENERAL PHYSICAL SCIENCE | ||||
|
TUESDAY & THURSDAY 7:30-9:45 |
|||||
| BA 362 | SUPERVISION | ||||
|
DIRECTED STUDY FORMAT (MEETINGS ARRANGED) |
|||||
| ID 498 | SENIOR PROJECT |