Term 08-6 June 30 - August 22, 2008
Term 09-1 August 25 - October 17, 2008
Term 09-2 October 20 - December 12, 2008
Term 09-3 January 5 - February 27, 2009
Term 09-4 March 2 - April 24, 2009
Term 09-5 April 27 - June 19, 2009
Term 09-6 June 29- August 21, 2009
STUDENTS UTILIZING MILITARY TUITION ASSISTANCE:
USN: See your Navy College Office counselor.
AGR: Apply online at www.goarmyed.com. This must be done PRIOR to the beginning of the term and before the
Center will actually accept the registration.
TECHNICIANS & M-DAY SOLDIERS: Apply online at www.virtualarmory.com. This must be done PRIOR to the
beginning of the term.
ENROLLMENT PERIOD: May 5 - July 3, 2007
NOTE: All classes run from 5:00 p.m. to 9:30 p.m. on the day indicated.
CLASSES AT THE NAVAL SUPPORT ACTIVITY
| DAY | COURSE # | COURSE NAME | INSTRUCTOR |
| MONDAY | PSY 4401 | INDUSTRIAL PSYCHOLOGY | P. Gregiore |
| TUESDAY | ID 3012 | CRITICAL THINKING | C. Yockey |
| WEDNESDAY | PA 364 | PUBLIC ADMINISTRATION | C. Adams |
| THURSDAY | CJ/SOC 3333 | CRIMINOLOGY | T. Harrington |
PREREQUISITES:
1PSY 190
2ENG 102 & Junior Standing
3SOC 110
CLASSES AT THE USCG INTEGRATED SUPPORT COMMAND
| DAY | COURSE # | COURSE NAME | INSTRUCTOR |
| MONDAY | ENG 1021 | ENGLISH COMPOSITION II | J. Comer |
| TUESDAY | BA 3612 | HUMAN RESOURCES MANAGEMENT | G. Mayfield |
PREREQUISITES:
1ENG 101
2BA 210
NOTE: All classes run from 5:00 p.m. to 9:30 p.m. on the day indicated.
CLASSES AT THE NAVAL SUPPORT ACTIVITY
| DAY | COURSE # | COURSE NAME | |
| MONDAY | PA 440 | PUBLIC BUDGETING PROCESS | |
| TUESDAY | HIST 374 | RECENT AMERICA: THE UNITED STATES SINCE 1919 |
|
| WEDNESDAY | SOC 110 | PRINCIPLES OF SOCIOLOGY | |
| THURSDAY | SOC 323 | SOCIOLOGY OF CHARISMA & TERRORISM |
CLASSES AT THE USCG INTEGRATED SUPPORT COMMAND
| DAY | COURSE # | COURSE NAME | |
| TUESDAY | BIO 100 | GENERAL BIOLOGICAL SCIENCE | |
| WEDNESDAY | BA 302 | BUSINESS LAW I | |
| THURSDAY | COMM 105 | PUBLIC SPEAKING |
NOTE: All classes run from 5:00 p.m. to 9:30 p.m. on the day indicated.
CLASSES AT THE NAVAL SUPPORT ACTIVITY
| DAY | COURSE # | COURSE NAME | |
| MONDAY | PA 445 | ADMINISTRATIVE LAW | |
| TUESDAY | PSY 212 |
DEVELOPMENTAL PSYCHOLOGY: |
|
| WEDNESDAY | SOC 384 | SOCIAL WELFARE PROGRAMS & POLICIES | |
| THURSDAY | CJ/SOC 367 | ETHICS IN CRIMINAL JUSTICE |
CLASSES AT THE USCG INTEGRATED SUPPORT COMMAND
| DAY | COURSE # | COURSE NAME | |
| WEDNESDAY | BA 303 | BUSINESS LAW II | |
| THURSDAY | REL 120 | INTRODUCTION TO WORLD RELEGIONS |
NOTE: All classes run from 5:00 p.m. to 9:30 p.m. on the day indicated.
CLASSES AT THE NAVAL SUPPORT ACTIVITY
| DAY | COURSE # | COURSE NAME | |
| MONDAY | PA 430 | CASES IN PUBLIC ADMINISTRATION | |
| TUESDAY | PSY 222 | DEVELOPMENTAL PSYCHOLOGY: YOUNG TO LATE ADULTHOOD |
|
| WEDNESDAY | SOC 240 | DIVERSE CULTURES IN AMERICA | |
| THURSDAY | CJ/SOC 224 | INTRODUCTION TO CRIMINAL JUSTICE |
CLASSES AT THE USCG INTEGRATED SUPPORT COMMAND
| DAY | COURSE # | COURSE NAME | |
| MONDAY | MATH 105 | COLLEGE ALGEBRA WITH APPLICATIONS | |
| TUESDAY | BA 356 | QUANTITATIVE DECISIONS IN BUSINESS | |
| WEDNESDAY | BA 201 | ACCOUNTING PRINCIPLES I |
NOTE: All classes run from 5:00 p.m. to 9:30 p.m. on the day indicated.
CLASSES AT THE NAVAL SUPPORT ACTIVITY
| DAY | COURSE # | COURSE NAME | |
| MONDAY | PS 362 | THE LEGISLATIVE PROCESS | |
| TUESDAY | PSY/SOC 310 | SOCIAL PSYCHOLOGY | |
| WEDNESDAY | SOC 347 | DEVIANCE AND SOCIAL CONTROL | |
| THURSDAY | CJ/SOC 237 | CRIMINAL LAW |
CLASSES AT THE USCG INTEGRATED SUPPORT COMMAND
| DAY | COURSE # | COURSE NAME | |
| MONDAY | MATH 220 | ELEMENTARY STATISTICS | |
| TUESDAY | BA 488 | ECONOMICS OF INTERNATIONAL BUSINESS | |
| WEDNESDAY | BA 202 | ACCOUNTING PRINCIPLES II |
NOTE: All classes run from 5:00 p.m. to 9:30 p.m. on the day indicated.
CLASSES AT THE NAVAL SUPPORT ACTIVITY
| DAY | COURSE # | COURSE NAME | |
| MONDAY | PS 100 | US GOVERNMENT | |
| TUESDAY | PSY/SOC 373 | RESEARCH METHODS | |
| WEDNESDAY | ID 301 | CRITICAL THINKING | |
| THURSDAY | CJ/SOC 321 | JUVENILE DELINQUENCY |
CLASSES AT THE USCG INTEGRATED SUPPORT COMMAND
| DAY | COURSE # | COURSE NAME | |
| TUESDAY | BA 341 | CORPORATE FINANCIAL MANAGEMENT | |
| WEDNESDAY | MIS 360 | PROJECT MANAGEMENT | |
| THURSDAY | ENG 101 | BASIC COMPOSITION |
NOTE: All classes run from 5:00 p.m. to 9:30 p.m. on the day indicated.
CLASSES AT THE NAVAL SUPPORT ACTIVITY
| DAY | COURSE # | COURSE NAME | |
| MONDAY | PS 230 | STATE AND LOCAL GOVERNMENT | |
| TUESDAY | PSY/SOC 302 | SUBSTANCE ABUSE | |
| WEDNESDAY | BA/SOC 390 | COMPLEX ORGANIZATIONS | |
| THURSDAY | CJ/SOC 337 | VICTIMOLOGY |
CLASSES AT THE USCG INTEGRATED SUPPORT COMMAND
| DAY | COURSE # | COURSE NAME | |
| TUESDAY | BA 210 | MANAGEMENT PRINCIPLES | |
| WEDNESDAY | MIS 388 | TELECOMMUNICATIONS & NETWORKS | |
| THURSDAY | ENG 102 | ENGLISH COMPOSITION II |