Term 4 Registration opens on 01/23/12 - review the schedule of classes!
UIU Information Technology Help Center
2011 - 2012 Undergraduate Course Schedule
2011 - 2012 Graduate Course Schedule
2011 - 12 Academic Year
Term 1 (August 29, 2011 - October 23, 2011)
Registration Period: Monday, July 18 – Monday, August 22 by 11:59 p.m. CDT.
Term 2 (October 24, 2011 - December 18, 2011)
Registration Period: Monday, September 12 – Monday, October 17 by 11:59 p.m. CDT.
Term 3 (January 9, 2012 – March 4, 2012)
Registration Period: Monday, November 7 – Monday, January 2 by 11:59 p.m. CST.
Term 4 (March 5, 2012 – April 29, 2012)
Registration Period: Monday, January 23 – Monday, February 27 by 11:59 p.m. CST.
Term 5 (May 7, 2012 – July 1, 2012)
Registration Period: Monday, March 19 – Monday, April 30 by 11:59 p.m. CDT.
Term 6 (July 2, 2012 – August 26, 2012)
Registration Period: Monday, May 21 – Monday, June 25 by 11:59 p.m. CDT.
No Late Registrations will be accepted.
Tentative Schedule—Subject to Change
Undergraduate Course Schedule
2011 - 12 Academic Year
| Course # | Course Name | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
| ANTH 110 | Introduction to Cultural Anthropology | x | x | x | x | x | x |
| ART 372 | Survey of American Art | x | x | ||||
| BA 160 | Microeconomic Principles | x | x | x | x | x | x |
| BA 161 | Macroeconomics Principles | x | x | x | x | x | x |
| BA 201 | Accounting Principles I | x | x | x | x | x | x |
| BA 202 | Accounting Principles II | x | x | x | x | x | x |
| BA 208 | Marketing Principles | x | x | x | x | x | x |
| BA 210 | Management Principles | x | x | x | x | x | x |
| BA 222 | Management Information Systems | x | x | x | x | x | x |
| BA 225 | Business Ethics | x | x | x | x | x | x |
| BA 288 | Personal Financial Management | x | |||||
| BA 302 | Business Law I | x | x | x | x | x | x |
| BA 303 | Business Law II | x | x | x | |||
| BA 310 | Money and Banking | x | x | x | x | x | x |
| BA 315 | Sales Management | x | x | ||||
| BA 317 | International Management | x | x | x | x | x | x |
| BA 321 | Intermediate Financial Accounting I | x | x | x | |||
| BA 322 | Intermediate Financial Accounting II | x | x | x | |||
| BA 323 | Federal Taxation I | x | x | x | |||
| BA 324 | Federal Taxation II | x | x | x | |||
| BA 341 | Corporate Financial Management | x | x | x | x | x | x |
| BA 343 | Investments | x | x | x | |||
| BA 352 | Risk Management | x | |||||
| BA 355 | Retailing | x | |||||
| BA 356 | Quantitative Decisions in Business | x | x | x | x | x | x |
| BA 358 | Consumer Behavior | x | x | x | |||
| BA 361 | Human Resources Management | x | x | x | x | x | x |
| BA 362 | Supervision | x | x | x | |||
| BA 363 | Advertising and Integrated Marketing Communications |
x | x | ||||
| BA 365 | Leadership Theory | x | x | x | |||
| BA 367 | Cross-Cultural Leadership | x | |||||
| BA 370 | Entrepreneurship and Small Business Management | x | x | x | |||
| BA 371 | Training and Development | x | x | x | |||
| BA 374 | Business Communications | x | |||||
| BA 380 | Marketing Management | x | |||||
| BA 383 | Compensation and Benefits Management | x | x | x | |||
| BA/SOC 390 | Complex Organizations | x | x | ||||
| BA 393 | Personnel Selection and Evaluation | x | x | x | |||
| BA 411 | Labor Relations and Negotiation | x | x | x | x | x | x |
| BA 421 | Managerial Cost Accounting | x | x | x | |||
| BA 422 | Product Cost Accounting | x | x | x | |||
| BA 423 | Production and Operations Management | x | x | x | x | x | x |
| BA 424 | Global Marketing | x | x | ||||
| BA 425 | Auditing | x | x | x | |||
| BA 431 | Advanced Financial Accounting | x | x | x | |||
| BA 432 | Accounting for Not-For-Profit Organizations | x | x | x | |||
| BA 442 | Intermediate Financial Management | x | x | ||||
| BA 449 | Business and Industrial Crisis Management | x | x | ||||
| BA 451 | Marketing Research | x | x | ||||
| BA 454 | Management Cases | x | x | x | x | x | x |
| BA 456 | Marketing Cases | x | x | ||||
| BA 463 | International Finance | x | x | x | |||
| BA/PSY 474 | Organizational Behavior | x | x | x | |||
| BIO 164 | Biology of Healthful Living | x | x | x | x | x | x |
| BIO 321 | Building an Eco-Economy | x | x | x | x | x | x |
| CJ/SOC 224 | Introduction to Criminal Justice | x | x | x | x | x | x |
| CJ/SOC 237 | Criminal Law | x | x | x | x | x | x |
| CJ/SOC 315 | Juvenile Justice | x | x | x | x | x | x |
| CJ/SOC 321 | Juvenile Delinquency | x | x | x | x | x | x |
| CJ/SOC 333 | Criminology | x | x | x | x | x | x |
| CJ/SOC 337 | Victimology | x | x | x | x | x | x |
| CJ/SOC 362 | Criminal Investigations | x | x | x | x | x | x |
| CJ/SOC 365 | Sociology of Policing | x | x | ||||
| CJ/SOC 367 | Ethics in Criminal Justice | x | x | x | x | x | x |
| CJ/SOC 380 | Corrections and Punishment | x | x | x | x | x | x |
| CJ/SOC 398 | Justice Administration | x | x | x | x | x | x |
| COMM 105 | Public Speaking | x | x | x | x | x | x |
| ES 117 | Natural Disasters | x | x | x | |||
| ES 161 | Introduction to Environmental Science | x | x | x | x | x | x |
| ENG 101 | Basic Composition | x | x | x | x | x | x |
| ENG 102 | English Composition II | x | x | x | x | x | x |
| ENG 209 | American Literature I | x | x | x | |||
| ENG 210 | American Literature II | x | |||||
| ENG 330 | Shakespeare | x | |||||
| ENG 352 | Best Sellers | x | x | x | x | x | x |
| ENG 365 | Women and Literature | x | x | x | x | x | x |
| HIST 100 | World Civilization I | x | x | ||||
| HIST 101 | World Civilization II | x | x | ||||
| HIST 110 | American Civilization I | x | x | ||||
| HIST 111 | American Civilization II | x | x | ||||
| HSA 205 | Introduction to the American Health System | x | x | x | x | ||
| HSA 302 | Managed Care | x | |||||
| HSA 306 | Long-Term Care Administration | x | x | ||||
| HSA 340 | Health Care Ethics | x | x | x | |||
| HSA 344 | Population Health Management | x | x | x | |||
| HSA 362 | Financial Management of Health Services Organizations | x | x | ||||
| HSA 385 | Legal Issues Related to Health Services Organizations | x | x | ||||
| HSA 440 | Health Services Administration | x | x | x | |||
| HSA 460 | Health Services and the Political Process | x | x | x | |||
| HSA 490 | Health Program Planning and Evaluation | x | x | x | |||
| ID 120 | Strategies for Success in College | x | x | x | |||
| ID 142 | African American Culture | x | x | ||||
| ID 301 | Critical Thinking | x | x | x | x | x | x |
| ID 498 | Senior Project | x | x | x | x | x | x |
| MIS 101 | Introduction to Computer Applications | x | x | x | x | x | x |
| MIS 201 | Principles of Computer Programming | x | x | ||||
| MIS 210 | COBOL Programming | x | x | ||||
| MIS 360 | Project Management | x | x | ||||
| MIS 377 | Systems Analysis and Design | x | x | ||||
| MIS 384 | Advanced Computer Programming | x | x | ||||
| MIS 388 | Telecommunications and Networks | x | x | ||||
| MIS 415 | Database Management | x | x | ||||
| MIS 435 | Information Systems Strategies (Cases) | x | x | ||||
| MATH 090 | Foundations of Math | x | x | ||||
| MATH 095 | Beginning Algebra | x | x | ||||
| MATH 105 | College Algebra with Applications | x | x | x | x | x | x |
| MATH 220 | Elementary Statistics | x | x | x | x | x | x |
| MUS 202 | American Popular Music | x | x | ||||
| PHIL 150 | Introduction to Philosophy | x | x | x | |||
| PHIL 202 | Contemporary Ethics | x | x | x | x | x | x |
| PS 100 | U.S. Government | x | x | x | x | x | x |
| PS 230 | State and Local Government | x | x | x | x | x | x |
| PS 362 | The Legislative Process | x | x | ||||
| PSY 190 | General Psychology | x | x | x | x | x | x |
| PSY 212 | Developmental Psychology: Birth to Adolescence | x | x | x | |||
| PSY 240 | Conflict Resolution | x | x | ||||
| PSY 270 | Human Sexuality | x | x | x | |||
| PSY/SOC 302 | Substance Abuse | x | x | x | x | x | x |
| PSY/SOC 310 | Social Psychology | x | x | x | x | x | x |
| PSY 323 | Cognition | x | x | x | |||
| PSY 338 | Motivation | x | x | x | x | x | x |
| PSY 355 | Skills and Strategies in the Helping Professions | x | x | x | x | x | x |
| PSY 360 | Abnormal Psychology | x | x | x | x | x | x |
| PSY 373 | Research Methods | x | x | x | x | x | x |
| PSY/SOC 383 | Human Behavior in the Social Environment | x | x | x | x | x | x |
| PSY/SOC 397 | Social Gerontology | x | x | x | x | x | x |
| PSY 409 | Psychology of Disaster | x | x | x | x | x | x |
| PSY 432 | Personality | x | x | x | x | x | x |
| PSY 440 | Industrial Psychology | x | x | ||||
| PSY 444 | Assessment | x | x | ||||
| PSY 454 | Issues and Ethics in the Helping Profession | x | x | x | x | x | x |
| PA 305 | Grant Writing | x | |||||
| PA 306 | Principles of Emergency Management | x | x | x | x | x | x |
| PA 320 | Political and Policy Basis of Emergency Management | x | x | ||||
| PA 332 | Emergency Preparedness and Planning | x | x | ||||
| PA 346 | Disaster Response and Recovery | x | x | ||||
| PA 364 | Public Administration | x | x | x | x | x | x |
| PA 371 | Urban Management | x | x | ||||
| PA 404 | Integrated Emergency Management | x | x | ||||
| PA 414 | Principles and Practices of Hazards Mitigation | x | x | ||||
| PA 430 | Cases in Public Administration | x | x | x | |||
| PA 440 | Public Budgeting Process | x | x | x | x | x | x |
| PA 445 | Administrative Law | x | x | x | x | x | x |
| REL 120 | Introduction to World Religions | x | x | x | x | x | x |
| SOC 110 | Principles of Sociology | x | x | x | x | x | x |
| SOC 220 | Social Problems | x | x | x | x | x | x |
| SOC 240 | Diverse Cultures in America | x | x | x | x | x | x |
| SOC 347 | Deviance and Social Control | x | x | x | |||
| SOC 361 | Marriage and Family | x | x | x | x | x | x |
| SOC 384 | Social Welfare Programs and Policies | x | x | x | x | x | x |
| SPN 306 | Culture and Society of Spain | x | x | x | x | x | x |
Graduate Course Schedule
2011 - 12 Academic Year
| Course# | Course Name | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
| BA 505 | Organizational Behavior | x | x | x | x | x | x |
| BA 507 | Advanced Law and Ethics | x | x | ||||
| BA 509 | Theories of Leadership | x | x | x | x | x | x |
| BA 510 | Financial Accounting Theory | x | x | x | x | ||
| BA 513 | Financial Management | x | x | x | x | x | x |
| BA 520 | Training and Development | x | x | x | |||
| BA 521 | Advanced Managerial Accounting | x | x | x | |||
| BA 522 | Global Marketing | x | x | ||||
| BA 524 | Managing in the International Environment | x | x | x | |||
| BA 526 | International Law | x | x | x | |||
| BA 528 | Research Process and Design | x | x | x | x | x | x |
| BA 531 | Financial Markets and Financial Strategy | x | x | ||||
| BA 533 | Advanced Accounting Information Systems | x | x | x | |||
| BA 536 | Derivatives and Risk Management | x | x | ||||
| BA 537 | Mergers, Acquisitions and Divestitures | x | x | x | |||
| BA 539 | Regulatory Environment of Financial Management | x | x | x | |||
| BA 540 | Labor/Management Relations | x | x | x | |||
| BA 542 | Managerial Statistics | x | x | x | x | x | x |
| BA 544 | Organizational and Management Theories | x | x | x | |||
| BA 546 | Compensation and Benefits | x | x | ||||
| BA 547 | Contemporary Topics in Financial Accounting | x | x | ||||
| BA 548 | Development and Management of Human Resources Management | x | x | ||||
| BA 553 | Organizational Development | x | x | x | |||
| BA 555 | Organizational Culture | x | x | ||||
| BA 560 | Organizational Diagnosis and Intervention | x | x | x | x | ||
| BA 561 | Continuous Quality Improvement | x | x | x | x | ||
| BA 563 | International Accounting | x | x | ||||
| BA 564 | International Financial Management | x | x | x | |||
| BA 565 | Implementation of Quality Systems | x | x | ||||
| BA 567 | Quality Management and Productivity | x | x | x | |||
| BA 569 | Operations Research | x | x | ||||
| BA 570 | Team Building Techniques | x | x | ||||
| BA 576 | Global Supply Chain Management | x | x | ||||
| BA 580 | Entrepreneurship | x | x | x | x | x | x |
| BA 586 | Global Business Strategy | x | x | ||||
| BA 590 | Research Seminar | x | x | x | x | x | x |
| HEA 501 | Historical Foundations and Social Considerations of Adult Education | x | x | ||||
| HEA 502 | Foundations of Educational Research | x | x | ||||
| HEA 503 | Community Colleges and American Education | x | |||||
| HEA 506 | Ethical Dilemmas of Higher Education | x | |||||
| HEA 511 | Administration, Organization and Governance of Higher Education | x | x | ||||
| HEA 512 | Finance and Budgeting in Higher Education | x | x | ||||
| HEA 521 | Politics in Higher Education | x | x | ||||
| HEA 522 | Legal Implications for the Administrator | x | x | ||||
| HEA 531 | Teaching, Advising and Retaining Adult Learners | x | |||||
| HEA 535 | Instructional Design and Delivery of Distance Education | x | |||||
| HEA 538 | Curriculum Development and Design for Community and Technical Colleges | x | |||||
| HEA 556 | Strategic Decision Making in Higher Education | x | |||||
| HEA 557 | Planning and Assessing Two-year Programs | x | |||||
| HEA 558 | Quality Improvement and Accreditation | x | |||||
| HEA 590 | Research Seminar | x | x | x | x | ||
| PA 505 | Organizational Behavior | x | x | x | |||
| PA 507 | Ethics of Public Service | x | x | ||||
| PA 508 | Terrorism and Politics | x | |||||
| PA 509 | Theories of Leadership | x | x | ||||
| PA 510 | Public Administration | x | x | x | x | x | x |
| PA 513 | Government Budgeting Systems | x | x | ||||
| PA 515 | Grant Writing and Administration | x | x | ||||
| PA 517 | Research Methods in Public Administration | x | x | x | x | ||
| PA 522 | Psychology and Culture of Terrorism | x | |||||
| PA 529 | Public Policy Formulation and Implementation | x | x | x | |||
| PA 530 | Public Policy and Healthcare | x | |||||
| PA 531 | Introduction to Health Care Systems | x | x | ||||
| PA 532 | Public Sector Personnel Administration | x | x | ||||
| PA 534 | Economics of the Helping Professions | x | |||||
| PA 535 | Counter-Terrorism | x | x | ||||
| PA 536 | Legal Environments of the Helping Professions | x | |||||
| PA 538 | Healthcare Financial Management | x | |||||
| PA 540 | Information Systems and Public Management | x | |||||
| PA 543 | Emergency Management: Planning and Response | x | |||||
| PA 544 | Productivity Improvement in Government | x | |||||
| PA 545 | Labor Relations and Conflict Resolution in the Public Sector | x | |||||
| PA 548 | Advanced Issues in Public Management | x | |||||
| PA 550 | Advanced Criminal Procedure | x | |||||
| PA 551 | Introduction to Nonprofit Governance | x | |||||
| PA 552 | Correctional Systems Issues and Policy | x | |||||
| PA 554 | Theories of Crime and Public Policy | x | x | ||||
| PA 555 | Critical Infrastructure: Vulnerability Analysis and Protection | x | |||||
| PA 556 | Constitutional Law: Civil Liberties | x | |||||
| PA 558 | Psychology of Criminal Behavior | x | |||||
| PA 562 | Seminar in Federalism and Intergovernmental Relations | x | |||||
| PA 563 | Administrative Law | x | |||||
| PA 564 | Seminar in State and Local Government Management | x | |||||
| PA 565 | Advanced Policy Analysis and Evaluation | x | |||||
| PA 566 | Economic Development: Theory and Practice | x | |||||
| PA 567 | Strategic Management for Public and Nonprofit Organizations | x | |||||
| PA 568 | Public and Nonprofit Finance | x | |||||
| PA 590 | Research Seminar | x | x | x | x | x | x |





