Term 09-1 (August 11 - October 4, 2008)
Term 09-2 (October 12 - December 12, 2008)
Term 09-3 (January 12 - March 13, 2009)
Term 09-4 (March 30 - May 22, 2009)
Term 09-5 (June 1 - July 24, 2009)
Schedules are subject to change. Check with the center office to ensure accuracy.
Enrollment Period: June 16, 2008 -- August 15, 2008
(NOTE: LAST DAY TO DROP A CLASS WITH A "W" is September 12, 2008)
Office Hours: Mon-Thur 0800-1630; Fri 0800-1530
Non-Military Affiliated Student Enrollment Period July 1, 2008 -- August 15, 2008
|
CLASS # |
COURSE # |
COURSE NAME | INSTRUCTOR | BLDG | RM |
| MONDAY & WEDNESDAY 5:30-7:45 | |||||
| BA 201 | ACCOUNTING PRINCIPLES I | Roxanne Whaley | 217 | 210 | |
| BA 211 | MACROECONOMIC PRINCIPLES | Ron Semarge | 215 | B29 | |
| PS 230 | STATE AND LOCAL GOVERNMENT | Clistus Moon | 215 | 230 | |
| CJ 3671 | ETHICS IN CRIMINAL JUSTICE | Danielle Borth | 217 | 206 | |
| MONDAY & WEDNESDAY 7:50-10:05 | |||||
| BA 208 | MARKETING PRINCIPLES | Michelle Ingmire | 217 | 210 | |
| BA 3652 | LEADERSHIP THEORY | Freddie Scott | 217 | 206 | |
| SOC 3471 | DEVIANCE AND SOCIAL CONTROL | Dana Wiegand | 215 | 230 | |
| TUESDAY & THURSDAY 5:30-7:45 | |||||
| BA 225 | BUSINESS ETHICS | Kevin LaChance | 215 | 230 | |
| BA 3563 | QUANTITATIVE DECISIONS IN BUSINESS | Daryl Wichman | 215 | 210 | |
| PSY 4404 | INDUSTRIAL PSYCHOLOGY | Harold Macumber | 217 | 206 | |
| SOC 220 | SOCIAL PROBLEMS | Karen Pratt | 215 | B29 | |
| TUESDAY & THURSDAY 7:50-10:05 | |||||
| BA 3745 | BUSINESS COMMUNICATIONS | Dave Horner | 215 | 230 | |
| BIO 161 | ENVIRONMENTAL SCIENCE | Jay Siebert | 217 | 210 | |
| SOC 3611 | MARRIANGE AND THE FAMILY | Marche Fleming-Randle | 217 | 206 |
PREREQUISITES:
1SOC 110
2BA 210 & BA 361
3MIS 101, MATH 105 & MATH 220
4PSY 190
5ENG 102
Enrollment Period: August 22 - October 17, 2008
(NOTE: LAST DAY TO DROP A CLASS WITH A "W" is November 14, 2008)
Office Hours: Mon-Thur 0800-1630; Fri 0800-1530
Non-Military Affiliated Student Enrollment Period September 8, 2008 -- October 17, 2008
|
GAE CLASS # |
COURSE # |
COURSE NAME | INSTRUCTOR | BLDG | RM |
| MONDAY & WEDNESDAY 5:30-7:45 | |||||
| 19561 | BA 2021 | ACCOUNTING PRINCIPLES II | Roxanne Whaley | 217 | 210 |
| 19566 | CJ 3212 | JUVENILE DELINQUENCY | Danielle Borth | 215 | B29 |
| 19577 | PS 362 | THE LEGISLATIVE PROCESS | Eric Carter | 217 | 206 |
| 19578 | PSY 2123 | DEVELMENTAL PSYCHOLOGY: BIRTH TO ADOLESCENCE |
Karen Pratt | 215 | 230 |
| MONDAY & WEDNESDAY 7:50-10:05 | |||||
| 19562 | BA 302 | BUSINESS LAW I | Robin Graham | 217 | 210 |
| 19565 | SOC 3152 | JUVENILE JUSTICE | Tony Cruz | 217 | 206 |
| 19579 | PSY 3104 | SOCIAL PSYCHOLOGY | Harold Macumber | 215 | 230 |
| TUESDAY & THURSDAY 5:30-7:45 | |||||
| 19564 | BA 4744 | ORGANIZATIONAL BEHAVIOR | Dave Horner | 215 | 230 |
| 19575 | MATH 220 | ELEMENTARY STATISTICS | Daryl Wichman | 215 | 210 |
| 19580 | PSY 4543 | ISSUES & ETHICS IN THE HELPING PROFESSIONS | Marche Fleming | 217 | 206 |
| Contact Center | ID 4985 | SENIOR PROJECT | Faculty in Major | 215 | B29 |
| TUESDAY & THURSDAY 7:50-10:05 | |||||
| 19563 | BA 3706 | SMALL BUSINESS MANAGEMENT | Michelle Ingmire | 217 | 206 |
| 19576 | PHY 100 | GENERAL PSYSICAL SCIENCE | Jay Siebert | 217 | 210 |
PREREQUISITES:
1BA 210
2SOC 110
3PSY 190
4PSY 190 or SOC 110
5ENG 102, ID 301, Senior Status with 15 or fewer credit remaining. Requires Center clearance prior to registration
6BA 210
Enrollment Period: November 17, 2008 -- January 16, 2009
(NOTE: LAST DAY TO DROP A CLASS WITH A "W" is February 13, 2009)
Office Hours: Mon-Thur 0800-1630; Fri 0800-1530
Non-Military Affiliated Student Enrollment Period December 1, 2008 -- January 16, 2009
| GAE CLASS # | COURSE # | COURSE NAME | INSTRUCTOR | BLDG | RM |
| MONDAY & WEDNESDAY 5:30-7:45 | |||||
| BA 3411 | CORPORATE FINANCIAL MANAGEMENT | Roxanne Whaley | 217 | 210 | |
| PSY 3382 | MOTIVATION | Karen Pratt | 215 | 230 | |
| CJ 3983 | JUSTICE ADMINISTRATION | David Horner | 217 | 206 | |
| MONDAY & WEDNESDAY 7:50-10:05 | |||||
| BA 3903 | COMPLEX ORGAINZATIONS | Ronald Semarge | 217 | 210 | |
| CJ 3623 | CRIMINAL INVESTIGATIONS | Tony Cruz | 215 | B29 | |
| PSY 3022 | SUBSTANCE ABUSE | Dana Wiegand | 215 | 230 | |
| PA 440 | PUBLIC BUDGETING PROCESS | Michelle Ingmire | 217 | 206 | |
| TUESDAY & THURSDAY 5:30-7:45 | |||||
| BA 303 | BUSINSESS LAW II | Harry Hardy | 215 | 230 | |
| MATH 105 | COLLEGE ALGEBRA W/ APPLICATIONS | Daryl Wichman | 217 | 210 | |
| PSY 3974 | SOCIAL GERONTOLOGY | Harold Macumber | 217 | 206 | |
| ID 4985 | SENIOR PROJECT | Faculty in Major | 215 | B29 | |
| TUESDAY & THURSDAY 7:50-10:05 | |||||
| BA 3936 | PERSONNEL SELECTION & EVALUATION | James Hill | 215 | 230 | |
| PSY 3754 | METHODS IN HUMAN SERVICES I | Marche Felmming-Randle | 217 | 206 | |
| SOC 3333 | CRIMINOLOGY | Robin Graham | 217 | 210 |
PREREQUISITES:
1BA 202
2PSY 190
3SOC 110
4PSY 190 or SOC 110
5ENG 102, ID 301, Senior Status with 15 or fewer credit remaining. Requires Center clearance prior to registration
6BA 361
| MONDAY & WEDNESDAY 5:30-7:45 | |||||
| BA 210 | MANAGEMENT PRINCIPLES | ||||
| CJ 224 | INTRODUCTION TO CRIMINAL JUSTICE | ||||
| ID 301 | CRITICAL THINKING | ||||
| PSY 432 | PERSONALITY | ||||
| MONDAY & WEDNESDAY 7:50-10:05 | |||||
| BA 222 | MANAGEMENT INFORMATION SYSTEMS | ||||
| CJ 237 | CRIMINAL LAW | ||||
| PA 364 | PUBLIC ADMINISTRATION | ||||
| PSY 373 | RESEARCH METHODS | ||||
| TUESDAY & THURSDAY 5:30-7:45 | |||||
| BA 356 | QUANTITATIVE DECISIONS IN BUSINESS | ||||
| BA 411 | LABOR RELATIONS & NEGOTIATION | ||||
| SOC 240 | DIVERSE CULTURES IN AMERICA | ||||
| TUESDAY & THURSDAY 7:50-10:05 | |||||
| BIO 161 | ENVIRONMENTAL SCIENCE | ||||
| PS 411 | AMERICAN CONSTITUIONAL LAW I | ||||
| PSY 355 | SKILLS & STRATEGIES IN THE HELPING PROFESSIONS |
| MONDAY & WEDNESDAY 5:30-7:45 | |||||
| BA 201 | ACCOUNTING PRINCIPLES I | ||||
| BA 383 | COMPENSATION & BENEFITS MANAGEMENT | ||||
| PSY 383 | HUMAN BEHAVIOR IN THE SOCIAL ENVIRONMENT | ||||
| MONDAY & WEDNESDAY 7:50-10:05 | |||||
| BA 208 | MARKETING PRINCIPLES | ||||
| BA 371 | TRAINING AND DEVELOPMENT | ||||
| SOC 384 | SOCIAL WELFARE PROGRAMS & POLICIES | ||||
| TUESDAY & THURSDAY 5:30-7:45 | |||||
| BA 212 | MICROECONOMIC PRINCIPLES | ||||
| BA 361 | HUMAN RESOURCES MANAGEMENT | ||||
| PA 445 | ADMINISTRATIVE LAW | ||||
| BA 423 | PROCUCTION & OPERATIONS MANAGEMENT | ||||
| TUESDAY & THURSDAY 7:50-10:05 | |||||
| BA 362 | SUPERVISION | ||||
| PHY 100 | GENERAL PHYSICAL SCIENCE | ||||
| SOC 337 | VICTIMOLOGY |