| Bemidji State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Barr, Sonja | GK | - | - | - | - | - | - | - |
| 2 | Olson, Emily | * | - | - | - | - | - | - | - |
| 3 | Nyquist, Abigail | * | - | - | - | - | - | - | - |
| 9 | Lowe, Mallory | * | - | - | - | - | - | - | - |
| 10 | Castro, Megan | * | - | - | 3 | 2 | - | - | - |
| 11 | Voeller, Jessie | * | - | - | - | - | - | - | - |
| 14 | Wallestad, Mari | * | - | - | - | - | - | - | - |
| 17 | VanHaaften, Tiffany | * | - | - | 1 | - | - | - | - |
| 18 | O'Brien, Mary | * | - | - | 1 | 1 | - | - | 1 |
| 26 | Lumberg, Samantha | * | - | - | - | - | - | - | - |
| 27 | Mcleod, Maria | * | - | - | 1 | - | - | - | - |
| 4 | Arechigo, Hillary | - | - | 1 | - | - | - | - | |
| 6 | Sollie, Bre | - | - | - | - | - | - | - | |
| 7 | Espe, Katie | - | - | - | - | - | - | - | |
| 24 | Dietrich, Carly | - | - | - | - | - | - | - | |
| 28 | Boyd, Bronwyn | - | - | - | - | - | - | - | |
| Totals......... | - | - | 7 | 3 | 6 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Barr, Sonja | 90:00 | 1 | 4 | 12 |
| Totals......... | 90:00 | 1 | 4 | 12 |