Major in Conservation Management
Electives in biology (300 or above)|
Credits
|
||
| BIO 100 | General Biology | 3 |
| BIO 101 | General Biology Lab | 1 |
| BIO 110 | General Zoology | 4 |
| BIO 120 | General Botany |
4
|
| BIO 320 | Fish and Wildlife Management |
4
|
| BIO 335 | Ecology |
4
|
| BIO 361 | Environmental Policy and Ethics | 3 |
| BIO 403 | Field Internship | 3 |
| BIO 410 | Plant Taxonomy | 4 |
| BIO 496 | Senior Project | 2 |
| ES 220 | Soil and Water Conservation | 3 |
| HPER 102 | First Aid/CPR | 2 |
| Electives in Biology | (300 or above) | 4 |
|
One of the following two:
PS 100 |
U.S. Government State and Local Government |
3 |
|
Total |
44
|
|
Course Descriptions